<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Conservation Consultants, Inc. &#187; Electricity Usage</title>
	<atom:link href="http://www.ccicenter.org/topic/electricity-usage/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ccicenter.org</link>
	<description>Home energy conservation</description>
	<lastBuildDate>Fri, 21 May 2010 00:12:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Energy Star Appliances</title>
		<link>http://www.ccicenter.org/archives/76</link>
		<comments>http://www.ccicenter.org/archives/76#comments</comments>
		<pubDate>Wed, 30 May 2007 20:10:50 +0000</pubDate>
		<dc:creator>Sally Larsen</dc:creator>
				<category><![CDATA[Appliances]]></category>
		<category><![CDATA[Electricity Usage]]></category>

		<guid isPermaLink="false">http://www.ccicenter.org/archives/76</guid>
		<description><![CDATA[One great source of home energy usage is your electric appliances. Between lighting, refrigerators and the numerous other machines Americans use, about 30 percent of your home energy usage goes to power appliances. And while you may not be willing to give any of them up entirely, you can reduce your consumption anyway, by using [...]]]></description>
		<wfw:commentRss>http://www.ccicenter.org/archives/76/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Your computer&#8217;s energy usage</title>
		<link>http://www.ccicenter.org/archives/74</link>
		<comments>http://www.ccicenter.org/archives/74#comments</comments>
		<pubDate>Wed, 30 May 2007 19:57:31 +0000</pubDate>
		<dc:creator>Sally Larsen</dc:creator>
				<category><![CDATA[Electricity Usage]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ccicenter.org/archives/74</guid>
		<description><![CDATA[Computers are not the biggest energy hogs in your house, but, depending on how much you use them, they can become a significant cost. If you use your computer for smaller jobs like word processing and emailing, and if you&#8217;re using a laptop or smaller desktop, chances are your computer is using moderate amounts of [...]]]></description>
		<wfw:commentRss>http://www.ccicenter.org/archives/74/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Energy Myths</title>
		<link>http://www.ccicenter.org/archives/62</link>
		<comments>http://www.ccicenter.org/archives/62#comments</comments>
		<pubDate>Tue, 24 Apr 2007 15:29:30 +0000</pubDate>
		<dc:creator>Brad Wray</dc:creator>
				<category><![CDATA[Air Sealing]]></category>
		<category><![CDATA[Appliances]]></category>
		<category><![CDATA[Compact Fluorescent Lightbulbs]]></category>
		<category><![CDATA[Electricity Usage]]></category>
		<category><![CDATA[Furnaces]]></category>
		<category><![CDATA[Home HVAC]]></category>
		<category><![CDATA[Home Heating]]></category>
		<category><![CDATA[Insulation]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Utility Bills]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[Weatherization]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.ccicenter.org/new_site/wordpress/archives/62</guid>
		<description><![CDATA[  When you conduct over 3000 Home Energy Audits per year you&#8217;re bound to run into some interesting opinions. Many people believe certain things about home energy consumption that are just not true. These &#8220;Energy Myths&#8221; have often been inherited from one generation to the next. &#8220;Grandma always said&#8230;&#8221; is the typical preface to many [...] ]]></description>
		<wfw:commentRss>http://www.ccicenter.org/archives/62/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Panel Placement</title>
		<link>http://www.ccicenter.org/archives/60</link>
		<comments>http://www.ccicenter.org/archives/60#comments</comments>
		<pubDate>Fri, 20 Apr 2007 20:54:28 +0000</pubDate>
		<dc:creator>Sally Larsen</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Electricity Usage]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ccicenter.org/new_site/wordpress/archives/60</guid>
		<description><![CDATA[Because your solar power system depends on absorbing sunlight, the placement of your panels is of utmost importance. Ideally, in the northern hemisphere, panels should be affixed to the south face of your house, the direction from which the sun will shine most of the day. If they are slightly to the east or west [...]]]></description>
		<wfw:commentRss>http://www.ccicenter.org/archives/60/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Estimate Your Costs</title>
		<link>http://www.ccicenter.org/archives/59</link>
		<comments>http://www.ccicenter.org/archives/59#comments</comments>
		<pubDate>Fri, 20 Apr 2007 20:17:03 +0000</pubDate>
		<dc:creator>Sally Larsen</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Electricity Usage]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[Tax Credits for Conservation]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ccicenter.org/new_site/wordpress/archives/59</guid>
		<description><![CDATA[Building a solar system is a substantial financial commitment.  It has both fixed and variable costs.  That&#8217;s why many people choose to start out with a small system and build on as they can afford to do so. The federal government offers modest tax credits for energy-efficient home improvements, including solar power, and [...]]]></description>
		<wfw:commentRss>http://www.ccicenter.org/archives/59/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On-Grid v. Off-Grid</title>
		<link>http://www.ccicenter.org/archives/58</link>
		<comments>http://www.ccicenter.org/archives/58#comments</comments>
		<pubDate>Fri, 20 Apr 2007 19:11:22 +0000</pubDate>
		<dc:creator>Sally Larsen</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Electricity Usage]]></category>
		<category><![CDATA[Net-Metering]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Wind Energy]]></category>

		<guid isPermaLink="false">http://www.ccicenter.org/new_site/wordpress/archives/58</guid>
		<description><![CDATA[On-Grid: The energy produced via a residential renewable energy system both feeds off of and into the outside utility&#8217;s system.
Off-Grid: No connection exists between a residential renewable energy system and  the outside utility&#8217;s system.  All necessary electricity must be produced via the residential system.
While being off-grid is a great way to declare your [...]]]></description>
		<wfw:commentRss>http://www.ccicenter.org/archives/58/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photovoltaic Inverters</title>
		<link>http://www.ccicenter.org/archives/57</link>
		<comments>http://www.ccicenter.org/archives/57#comments</comments>
		<pubDate>Fri, 20 Apr 2007 18:09:58 +0000</pubDate>
		<dc:creator>Sally Larsen</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Electricity Usage]]></category>
		<category><![CDATA[Solar Energy]]></category>

		<guid isPermaLink="false">http://www.ccicenter.org/new_site/wordpress/archives/57</guid>
		<description><![CDATA[A PV inverter is the part of your solar power system that converts the DC power from the photovoltaic panels into AC voltage for use in your home.The size of an inverter is measured in its maximum continuous output in watts, from less than one hundred to several thousand. Its physical size will also vary [...]]]></description>
		<wfw:commentRss>http://www.ccicenter.org/archives/57/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Battery Banks</title>
		<link>http://www.ccicenter.org/archives/56</link>
		<comments>http://www.ccicenter.org/archives/56#comments</comments>
		<pubDate>Fri, 20 Apr 2007 17:58:05 +0000</pubDate>
		<dc:creator>Sally Larsen</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Electricity Usage]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[Wind Energy]]></category>

		<guid isPermaLink="false">http://www.ccicenter.org/new_site/wordpress/archives/56</guid>
		<description><![CDATA[In some cases battery banks are an optional component of your residential solar or wind power system, while in others they are necessary. In either case, the bank&#8217;s function is to store energy for later use. In an off-grid system, the battery is necessary because solar power is your only source of energy, and you [...]]]></description>
		<wfw:commentRss>http://www.ccicenter.org/archives/56/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Panel Placement</title>
		<link>http://www.ccicenter.org/archives/50</link>
		<comments>http://www.ccicenter.org/archives/50#comments</comments>
		<pubDate>Thu, 05 Apr 2007 19:44:08 +0000</pubDate>
		<dc:creator>Sally Larsen</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[Electricity Usage]]></category>
		<category><![CDATA[Renewable Energy]]></category>
		<category><![CDATA[Solar Energy]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ccicenter.org/new_site/wordpress/archives/50</guid>
		<description><![CDATA[Because your solar power system depends on absorbing sunlight, the placement of your panels is of utmost importance. Ideally, in the northern hemisphere, panels should be affixed to the south face of your house, the direction from which the sun will shine most of the day. If they are slightly to the east or west [...]]]></description>
		<wfw:commentRss>http://www.ccicenter.org/archives/50/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
