<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Conservation Consultants, Inc. &#187; Appliances</title>
	<atom:link href="http://www.ccicenter.org/topic/appliances/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ccicenter.org</link>
	<description>Home energy conservation</description>
	<lastBuildDate>Fri, 21 May 2010 00:12:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Energy Star Appliances</title>
		<link>http://www.ccicenter.org/archives/76</link>
		<comments>http://www.ccicenter.org/archives/76#comments</comments>
		<pubDate>Wed, 30 May 2007 20:10:50 +0000</pubDate>
		<dc:creator>Sally Larsen</dc:creator>
				<category><![CDATA[Appliances]]></category>
		<category><![CDATA[Electricity Usage]]></category>

		<guid isPermaLink="false">http://www.ccicenter.org/archives/76</guid>
		<description><![CDATA[One great source of home energy usage is your electric appliances. Between lighting, refrigerators and the numerous other machines Americans use, about 30 percent of your home energy usage goes to power appliances. And while you may not be willing to give any of them up entirely, you can reduce your consumption anyway, by using [...]]]></description>
		<wfw:commentRss>http://www.ccicenter.org/archives/76/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Home Energy Myths</title>
		<link>http://www.ccicenter.org/archives/62</link>
		<comments>http://www.ccicenter.org/archives/62#comments</comments>
		<pubDate>Tue, 24 Apr 2007 15:29:30 +0000</pubDate>
		<dc:creator>Brad Wray</dc:creator>
				<category><![CDATA[Air Sealing]]></category>
		<category><![CDATA[Appliances]]></category>
		<category><![CDATA[Compact Fluorescent Lightbulbs]]></category>
		<category><![CDATA[Electricity Usage]]></category>
		<category><![CDATA[Furnaces]]></category>
		<category><![CDATA[Home HVAC]]></category>
		<category><![CDATA[Home Heating]]></category>
		<category><![CDATA[Insulation]]></category>
		<category><![CDATA[Natural Gas]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Utility Bills]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[Weatherization]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.ccicenter.org/new_site/wordpress/archives/62</guid>
		<description><![CDATA[  When you conduct over 3000 Home Energy Audits per year you&#8217;re bound to run into some interesting opinions. Many people believe certain things about home energy consumption that are just not true. These &#8220;Energy Myths&#8221; have often been inherited from one generation to the next. &#8220;Grandma always said&#8230;&#8221; is the typical preface to many [...] ]]></description>
		<wfw:commentRss>http://www.ccicenter.org/archives/62/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
