<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: What are Alternative Energy Tax Credits?</title>
	<link>http://www.ccicenter.org/archives/42</link>
	<description>All about home energy conservation</description>
	<pubDate>Fri, 21 Nov 2008 13:37:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.4</generator>

	<item>
		<title>by: Michelle Rupert</title>
		<link>http://www.ccicenter.org/archives/42#comment-59090</link>
		<pubDate>Wed, 12 Nov 2008 18:25:40 +0000</pubDate>
		<guid>http://www.ccicenter.org/archives/42#comment-59090</guid>
					<description>Well, you most certainly won't obtain the results that your son has on the Island. In Pittsburgh we have about 4 hours of direct sunlight a day. Even if the sky is cloudy you will still pull in some energy. Think of how sometimes you get a sunburn even when it's gloomy. Really it all depends on how many panels you put on your home. Here at the CCI Center we get about 10 - 15% of our electricity from our solar array. There is a great tool you can use here: http://www.roofray.com/calculators
It will help you determine your savings.</description>
		<content:encoded><![CDATA[<p>Well, you most certainly won&#8217;t obtain the results that your son has on the Island. In Pittsburgh we have about 4 hours of direct sunlight a day. Even if the sky is cloudy you will still pull in some energy. Think of how sometimes you get a sunburn even when it&#8217;s gloomy. Really it all depends on how many panels you put on your home. Here at the CCI Center we get about 10 - 15% of our electricity from our solar array. There is a great tool you can use here: <a href='http://www.roofray.com/calculators' rel='nofollow'>http://www.roofray.com/calculators</a><br />
It will help you determine your savings.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Jim Fox</title>
		<link>http://www.ccicenter.org/archives/42#comment-58855</link>
		<pubDate>Mon, 10 Nov 2008 15:51:09 +0000</pubDate>
		<guid>http://www.ccicenter.org/archives/42#comment-58855</guid>
					<description>My son generates all his electricty with solar and a water turbine. But he's on the sunny Big Island of Hawaii! I'm in Pittsburgh and interested in Net Metering of electricity with solar panels. I'm looking out now as I type at a pretty bleak sky.  Realistically, what percentage of home usage electricity can you expect to generate in SW PA?</description>
		<content:encoded><![CDATA[<p>My son generates all his electricty with solar and a water turbine. But he&#8217;s on the sunny Big Island of Hawaii! I&#8217;m in Pittsburgh and interested in Net Metering of electricity with solar panels. I&#8217;m looking out now as I type at a pretty bleak sky.  Realistically, what percentage of home usage electricity can you expect to generate in SW PA?
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
